Fire Pro Wrestling Returns Edit Wrestler HTML Template Chart
Standard layout designed by "The IceMaster" Frank James Chan
Adapted for Fire Pro Wrestling Returns by freem

Wrestler: (Wrestler Name)
Organization: (Org Name)
Group: (Group Name)
Created by: (creator)

Quick Navigation:

Name | Appearance | Profile/Skill | Parameters | Moveset | CPU Logic


Name/Information

Short Long Separator
000 New Edit Space
Nickname SPIKE
Finisher Name

Biography/Profile Text

Line 1  
Line 2  

Appearance

Body Preset Custom
Style/Stance Strong
Size
Base Size Male M
Skin 1 Skin 2 Skin 3 Skin 4 Skin 5 Skin 6
R: 31 R: 31 R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31 B: 31 B: 31
Head Size 100%
Misc. 1 Misc. 2 Misc. 3
R: 31 R: 31 R: 31
G: 31 G: 31 G: 31
B: 31 B: 31 B: 31
Body Size 100%
Pants 1 Pants 2 Pants 3 Pants 4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Arm Size 100%
Hand Size 100%
Head
Base 0
Base 1-1 Base 1-2 Base 1-3 Base 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Base 2-1 Base 2-2 Base 2-3 Base 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Base 3-1 Base 3-2 Base 3-3 Base 3-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 1 None
Layer1 1-1 Layer1 1-2 Layer1 1-3 Layer1 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer1 2-1 Layer1 2-2 Layer1 2-3 Layer1 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 2 None
Layer2 1-1 Layer2 1-2 Layer2 1-3 Layer2 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer2 2-1 Layer2 2-2 Layer2 2-3 Layer2 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Chest
Base Male M
Layer 1 None
Layer1 1-1 Layer1 1-2 Layer1 1-3 Layer1 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer1 2-1 Layer1 2-2 Layer1 2-3 Layer1 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 2 None
Layer2 1-1 Layer2 1-2 Layer2 1-3 Layer2 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer2 2-1 Layer2 2-2 Layer2 2-3 Layer2 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 3 None
Layer3 1-1 Layer3 1-2 Layer3 1-3 Layer3 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer3 2-1 Layer3 2-2 Layer3 2-3 Layer3 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Waist
Base Male M
Layer 1 None
Layer1 1-1 Layer1 1-2 Layer1 1-3 Layer1 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer1 2-1 Layer1 2-2 Layer1 2-3 Layer1 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 2 None
Layer2 1-1 Layer2 1-2 Layer2 1-3 Layer2 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer2 2-1 Layer2 2-2 Layer2 2-3 Layer2 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 3 None
Layer3 1-1 Layer3 1-2 Layer3 1-3 Layer3 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer3 2-1 Layer3 2-2 Layer3 2-3 Layer3 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Upper Arm
Base Male M
Layer 1 None
Layer1 1-1 Layer1 1-2 Layer1 1-3 Layer1 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer1 2-1 Layer1 2-2 Layer1 2-3 Layer1 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 2 None
Layer2 1-1 Layer2 1-2 Layer2 1-3 Layer2 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer2 2-1 Layer2 2-2 Layer2 2-3 Layer2 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Lower Arm
Base Male M
Layer 1 None
Layer1 1-1 Layer1 1-2 Layer1 1-3 Layer1 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer1 2-1 Layer1 2-2 Layer1 2-3 Layer1 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 2 None
Layer2 1-1 Layer2 1-2 Layer2 1-3 Layer2 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer2 2-1 Layer2 2-2 Layer2 2-3 Layer2 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Wrist
Wrist Bare
Wrist 1-1 Wrist 1-2 Wrist 1-3 Wrist 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Wrist 2-1 Wrist 2-2 Wrist 2-3 Wrist 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Wrist 3-1 Wrist 3-2 Wrist 3-3 Wrist 3-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Thigh
Base Male M
Layer 1 None
Layer1 1-1 Layer1 1-2 Layer1 1-3 Layer1 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer1 2-1 Layer1 2-2 Layer1 2-3 Layer1 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 2 None
Layer2 1-1 Layer2 1-2 Layer2 1-3 Layer2 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer2 2-1 Layer2 2-2 Layer2 2-3 Layer2 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 3 None
Layer3 1-1 Layer3 1-2 Layer3 1-3 Layer3 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer3 2-1 Layer3 2-2 Layer3 2-3 Layer3 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Calf
Base Male
Layer 1 None
Layer1 1-1 Layer1 1-2 Layer1 1-3 Layer1 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer1 2-1 Layer1 2-2 Layer1 2-3 Layer1 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 2 None
Layer2 1-1 Layer2 1-2 Layer2 1-3 Layer2 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer2 2-1 Layer2 2-2 Layer2 2-3 Layer2 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Layer 3 None
Feet
Feet Bare Feet
Feet 1-1 Feet 1-2 Feet 1-3 Feet 1-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Feet 2-1 Feet 2-2 Feet 2-3 Feet 2-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31
Feet 3-1 Feet 3-2 Feet 3-3 Feet 3-4
R: 31 R: 31 R: 31 R: 31
G: 31 G: 31 G: 31 G: 31
B: 31 B: 31 B: 31 B: 31

Profile/Skill

Setting Value
Weight Class Heavy
Height 178cm
Weight 90kg
Gender Male
Birth Year 1966
Birth Month 10
Birth Day 15
Country Japan
Rank E
Charisma E
Fight Style Orthodox
Return Skill Orthodox
Critical Type Finisher
Special Skill None
Recovery Slow
Recovery (Bleeding) Slow
Breathing Below
Breathing (Bleeding) Below
Spirit Poor
Spirit (Bleeding) Poor
Neck Endurance Low
Arm Endurance Low
Back Endurance Low
Leg Endurance Low
Movement Speed Slow
Up/Down Speed Slow
Ascent Style Disable
Favorite Weapon None
Theme Song 0: MUSASHI-HYMN
Voice 1 Type Male 1
Voice 1 Number 0
Voice 2 Type Male 1
Voice 2 Number 0

Parameters

Offense Defense
Punch1 Punch1
Kick1 Kick1
Throw1 Throw1
Joint1 Joint1
Stretch1 Stretch1
Power1 Flying1
Agility1 Body1
Arm1 Lariat1
Technical1 Technical1
Rough1 Rough1
MMA/Overall1 MMA/Overall1
Entertain1 Entertain1

Moveset

Voice Attrib. Position Move
Stand ◻ -
Stand ⨯ -
Stand ○+ -
Stand ○ -
Stand ◻⨯ -
Run ◻ -
Run ⨯ -
Run ○ -
Counter ◻ -
Counter ⨯ -
Counter ○ -
Corner Run -
Corner -
Corner to Center -
Run to Outside -
Dive out Ring -
Dive in Ring -
Post ◻ -
Post ⨯ -
Post ○ -
Post ◻⨯ -
Cage Dive -
Grapple ◻ -
Grapple ◻↑ -
Grapple ◻↔ -
Grapple ◻↓ -
Grapple ⨯ -
Grapple ⨯↑ -
Grapple ⨯↔ -
Grapple ⨯↓ -
Grapple ○ -
Grapple ○↑ -
Grapple ○↔ -
Grapple ○↓ -
Grapple ◻⨯ -
Back Grapple ◻ -
Back Grapple ⨯ -
Back Grapple ○ -
Back Grapple ○↕ -
Back Grapple ○↔ -
Back Grapple ◻⨯ -
Back Counter ◻ -
Back Counter ⨯ -
Face Up (head) ⨯ -
Face Up (head) ○ -
Face Up (leg) ⨯ -
Face Up (leg) ○ -
Face Down (head) ⨯ -
Face Down (head) ○ -
Face Down (leg) ⨯ -
Face Down (leg) ○ -
Down (running) ○ -
Corner Grapple ○↑ -
Corner Grapple ○↔ -
Corner Grapple ○↓ -
Front Double Team -
Front Triple Team -
Back Double Team -
Back Triple Team -
Corner Double Team -
Corner Triple Team -
Guard Attack ◻ -
Guard Attack ⨯ -
Guard Attack ○ -
Guard Counter -
Mount/Headlock Attack ◻ -
Mount/Headlock Attack ⨯ -
Mount/Headlock Attack ○ -
Mount/Headlock Counter -
Back Mount Attack ◻ -
Back Mount Attack ⨯ -
Back Mount Attack ○ -
Back Mount Counter -
Running Dive ◻ -
Running Dive ⨯ -
Inside Apron -
Outside Apron -
Corner Counter (F) -
Corner Counter (B) -
Entry Performance -
Taunt ← -
Taunt → -
Taunt ↑ -
Taunt ↓ -

CPU Logic

Stand Back

Action Rival's Damage S Rival's Damage L
Initiate Grapple x y
Distance x y
Circle Opponent x y
Stand ◻ x y
Stand ⨯ x y
Stand ○+ x y
Stand ○ x y
Stand ◻⨯ x y

Grappling

Action Rival's Damage S Rival's Damage M Rival's Damage L
Grapple ◻ x y z
Grapple ◻↑ x y z
Grapple ◻↔ x y z
Grapple ◻↓ x y z
Grapple ⨯ x y z
Grapple ⨯↑ x y z
Grapple ⨯↔ x y z
Grapple ⨯↓ x y z
Grapple ○ x y z
Grapple ○↑ x y z
Grapple ○↔ x y z
Grapple ○↓ x y z
Grapple ◻⨯ x y z
Grapple △ x y z
Grapple R1 x y z

Back Grapple

Action Rival's Damage S Rival's Damage L
Back ◻ x y
Back ⨯ x y
Back ○ x y
Back ○↕ x y
Back ○↔ x y
Back ◻⨯ x y
Back △ x y

Rival is Irish Whipped

Action Rival's Damage S Rival's Damage L
Run ◻ x y
Run ⨯ x y
Run ○ x y
Counter ◻ x y
Counter ⨯ x y
Counter ○ x y
Counter L1 x y

Dazed in Corner

Action Rival's Damage S Rival's Damage L
Run x y
Grapple ○↑ x y
Grapple ○↔ x y
Grapple ○↓ x y

Down Near Corner

Action Rival's Damage L Opponent Dazed
Don't Ascend x y
Post ◻ x y
Post ⨯ x y
Post ○ x y
Post ◻⨯ x y
Rebound ◻ x y

Down Near Center

Action Rival's Damage L Opponent Dazed
Don't Run x y
Run ATK ○ x y
Diagonal x y

Down Face Up

Action Rival's Damage S Rival's Damage L Opponent Dazed
Pick Up x y z
Rollup x y z
Head ⨯ x y z
Leg ⨯ x y z
Head ○ x y z
Leg ○ x y z

Down Face Down

Action Rival's Damage S Rival's Damage L Opponent Dazed
Pick Up x y z
Rollup x y z
Head ⨯ x y z
Leg ⨯ x y z
Head ○ x y z
Leg ○ x y z

Stand Dazed Near Corner

Action Rival's Damage L Opponent Dazed
Don't Ascend x y
Post ◻ x y
Post ⨯ x y
Post ○ x y
Post ◻⨯ x y
Rebound ◻ x y
Dive (I) x y

Stand Dazed Near Center

Action Rival's Damage L Opponent Dazed
Don't Run x y
Run ◻ x y
Run ⨯ x y
Run ○ x y

Stand Dazed

Action Rival's Damage S Rival's Damage L Opponent Dazed
N.ATK x y z
Back x y z
Stand ○+ x y z
Stand ○ x y z
Stand ◻⨯ x y z

Back Grapple Counter

Action Anytime
Counter ◻ x
Counter ⨯ x

Rival Outside Ring

Action Anytime
None x
Outside x
Dive (O) x
Run Dive x
Post ◻ x
Post ⨯ x
Post ○ x
Post ◻⨯ x

In Guard Position

Action Rival's Damage S Rival's Damage L
Guard ◻ x y
Guard ⨯ x y
Guard ○ x y

Front Facelock Position

Action Rival's Damage S Rival's Damage L
Facelock ◻ x y
Facelock ⨯ x y
Facelock ○ x y

Back Mount Position

Action Rival's Damage S Rival's Damage L
Back Mount ◻ x y
Back Mount ⨯ x y
Back Mount ○ x y

Performance

Action Stand Dazed Opponent Downed Rival Outside Ring Standing on the Corner
None w x y z
Performance ← w x y z
Performance → w x y z
Performance ↑ w x y z
Performance ↓ w x y z

Ukemi

Action Self Damage S Self Damage M Self Damage L
None x y z
Continue x y z

Priority 1

Action Trigger Rival's Damage S Rival's Damage L
None (move) x y
Continue (after move) x y

Priority 2

Action Trigger Rival's Damage S Rival's Damage L
None (move) x y
Continue (after move) x y

Priority 3

Action Trigger Rival's Damage S Rival's Damage L
None (move) x y
Continue (after move) x y

Personal Traits

Action Anytime
"Yes"/Low x
"No"/High y

Discretion

Action Anytime
"Yes"/Low x
"No"/High y

Flexibility

Action Anytime
"Yes"/Low x
"No"/High y

Cooperation

Action Anytime
"Yes"/Low x
"No"/High y

Outside Return Count

Speed Anytime
Fast x
Slow y

Touchwork

Speed Anytime
Fast x
Slow y

Weapon Usage

Action Anytime
Pick Up x
Don't Use y

Second

Action Anytime
Interfere x
Don't Interfere y

The FPR version of this template file is free for anyone to edit and distribute.
Special Thanks to Jason Blackhart, The Mysterious Kagura, The IceMaster, and the Fire Pro Wrestling community at large.
Fire Pro Wrestling Returns Copyright © 2005 Spike Co., Ltd.